If you are on this Page You Want to Download IGNOU BCS-040 Important Questions 2021 Statistical Techniques In this section, You will find all the Exam important Questions of all courses which are divided by the Section “SEMESTER WISE”.
First of all, I will tell you that why Important Questions are so important. Here are some points-:
- Makes the revision process quick
- Improve memory
- Important Question increase attention to learn
- Organize study material
- Separate key points from supporting material
Ignou Divided their Books into the block and it looks like so much to study. So now you Guys Don’t Need to Worry about Learning. We are here to provide you all the important Questions of all Courses and Subjects Separately & absolutely free.
In this Important Question, you will cover all the Important Topics, Question, Chapter summary, Book Question, and Many More kinds of Stuff.
You can read or download these Notes as per your requirements. We will provide the link to download and also attached the file if you don’t want to download it.
CLick Here
S.NO | Important Question Of Try to Solve These Questions |
1 | The chances of catching cold by workers working in an ice factory during winter are 25%. What is the probability that out of 5 workers, 4 or more will catch cold ? |
2 | What is time series ? Explain briefly the components of the time series withe xamples. |
3 | Dtinguish between random sampling and non-random sampling. |
4 | A sample of size .3 is to be selected from a population of 10 households. List all possible samples by (a) Linear systematic; (b) Circular systematic sampling. |
5 | A bag contains 10 white and 3 black balls. Balls are drawn one by one without replacement till all the black balls are drawn. Find the probability that this procedure comes to an end at the 6th draw. |
6 | From a list of 500 names and addresses, 100 names were selected without replacement and 25 wrong addresses were found. Identify the population and estimate the total number of addresses required to be corrected in the list. Also estimate the standard error. |
7 | What do you understand by the term ‘Forecasting’ ? How does forecasting differ from prediction ? Give suitable examples in support of your answer. Briefly discuss the forecasting models. |
8 | Suppose A and B are two independent events, associated with a random experiment. If the probability of occurrence of either A or B is 0.6; while probability that only A occurs is 0.4, then determine the probability of occurrence of event B |
9 | A random sample of 50 students of mathematics taken from a total of 200, showed a mean of 75 and a standard deviation of 10. Find 95% confidence limits for mean. (Given Z = 1·96) |
10 | Differentiate between Simple Random Sampling and Systematic Random Sampling |
S.NO | Important Question Of Try to Solve These Questions |
1 | Describe the following tests in detail : (a) Time series and its components (b) Chi-square test for independence of attributes |
2 | Differentiate between the following with one example of each : (i) Assignable causes and Chance causes (ii) Producer’s risk and Consumer’s risk |
3 | The incidence of occupational disease in an industry is such that the workers have a 20% chance of suffering from it. What is the probability that out of six workers (i) Four or more will contract the disease ? (ii) Three will contract the disease ? |
4 | Suppose 2% of the items made in a factory are defective. Find the probability that there are : (i) 3 defectives in a sample of 100 (ii) no defectives in a sample of 50 |
5 | Differentiate between the following : (i) Parametric and Non-Parametric tests (ii) Binomial distribution and Poisson’s distribution |
6 | List the advantages and disadvantages of using a sampling approach instead of a census approach for studying the characteristics of data. |
S.NO | Short Questions |
1 | (a)Cluster Sampling (b) Stratified Sampling |
2 | (c) Control Charts (d) Goodness of Fit |
3 | (a) Exponential Smoothing Method (b) Cluster Sampling |
4 | (a) Correlation and Rank-correlation |
5 | (b) Moving Average |
How to Download BCS-040 Important Questions Statistical Techniques-
Here are the steps to download the BCS-040 Important Question:
- Choose Your Important Question
- Click on the Important Question Link.
- The Semester wise Important Question page is Open and Now Choose as you want
- Click on the Download Link
- And Print or save PDF of study material on your phone or laptop.
Important Question Disclaimer:
All these Important Questions are prepared by the Ex-Ignou & Present ignou Bonafide Students. Their Experiences are really going to help you to score 80+ in your TEE.
With all this information, We also Clarify here that everything here (Notes, Assignment, Old Questions, And Important Question) are made by Using IGNOU Books and Also Internet sources.